April 30 Jinan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Qing Gang 3500 30 80 200
Common line Φ6.5mm Q235 Shi Heng 3500 30 80 170
altitude Φ6.5mm Q235 Handan Iron and Steel 3550 0 100 200
altitude Φ6.5mm Q235 Xing Gang 3550 0 100 200
Rebar Φ12mm HRB335 Jinan Steel 3400 0 100 170
Rebar Φ12mm HRB335 Lai Gang 3400 0 100 170
Rebar Φ14mm HRB335 Jinan Steel 3350 0 100 170
Rebar Φ14mm HRB335 Lai Gang 3350 0 100 170
Rebar Φ25mm HRB335 Jinan Steel 3300 0 100 170
Rebar Φ25mm HRB335 Lai Gang 3300 0 100 170
Grade III rebar Φ12mm HRB400 Lai Gang 3550 0 100 170
Grade III rebar Φ14mm HRB400 Lai Gang 3500 0 100 170
Grade III rebar Φ25mm HRB400 Lai Gang 3450 0 100 170
Hot rolled coil 2.0*1250*c Q235 Taigang 4550 0 0 100
Hot rolled coil 2.5*1250*c Q235 Taigang 4400 0 0 100
Hot rolled coil 2.75*1250*c Q235 Taigang 4350 0 0 100
Hot rolled coil 3.0*1250*c Q235 Jinan Steel 4300 0 0 100
Hot rolled coil 3.5*1250*c Q235 Jinan Steel 4180 0 -20 80
Hot rolled coil 5.5*1250*c Q235 Jinan Steel 4180 0 -20 80
Hot rolled coil 5.5*1250*c Q235 Tang Gang 4180 0 -20 80
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4180 0 -20 80
Hot rolled coil 5.5*1250*c Q235 Baogang 4180 0 -20 80
Boiler plate 8mm 20g Jinan Steel 4900 0 0 110
Boiler plate 20mm 20g Jinan Steel 4500 0 0 100
Container board 8mm 16MnR Jinan Steel 5100 0 0 110
Container board 20mm 16MnR Jinan Steel 4650 0 0 90
Cold rolled plate 0.5*1250*2500 SPCC Angang 5300 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 5000 0 0 -50
Cold rolled plate 1.5*1250*2500 SPCC Angang 5000 0 0 -50
Cold rolled plate 2.0*1250*2500 SPCC Angang 5000 0 0 -50
Plate 8mm Q235 Jinan Steel 4700 0 100 200
Plate 10mm Q235 Jinan Steel 4600 0 100 200
Plate 12mm Q235 Jinan Steel 4350 0 90 200
Plate 14-20mm Q235 Jinan Steel 4200 0 80 150
Plate 14-20mm Q235 Handan Iron and Steel 4200 0 80 150
Plate 14-20mm Q235 Puyang 4100 0 100 150
Low alloy plate 8mm Q345 Jinan Steel 4750 0 50 170
Low alloy plate 10mm Q345 Jinan Steel 4650 0 50 170
Low alloy plate 12mm Q345 Jinan Steel 4450 0 70 190
Low alloy plate 14-20mm Q345 Jinan Steel 4350 0 60 190
I-beam 25# Q235 Wu Gang 3600 0 0 90
I-beam 25# Q235 Haicheng 3650 0 0 60
I-beam 36# Q235 Lai Gang 3780 0 0 180
I-beam 56# Q235 Lai Gang 4800 0 0 0
Channel steel 8# Q235 Jinan Steel 3230 0 0 0
Channel steel 25# Q235 Wu Gang 3630 0 0 100
Angle Steel 5# Q235 Angang 3300 0 0 50
Angle Steel 8# Q235 Angang 3250 0 0 50
Seamless tube Φ108*4.5 20# smoke tube 4800 0 0 100
Seamless tube Φ159*6 20# smoke tube 4800 0 0 100
Seamless tube Φ219*7 20# Lu Bao 5400 0 0 0

Editor's Choice




Total 2 Page First Previous [1] [2] Next Page Last Page