Corrugated Steel Bar Truss Decking Sheets for Highrise Structure

Model NO.: N/A
Special Use: High-strength Steel Plate
Stock: Not Stock
Effective Width for Steel Plate(mm): 576(B)/600(a)
Decking Thickness: Galvanized Steel Sheet 0.5mm
Length: Max 5.8m for 20gp;11.8m for 40gp/Hq
Cross Bar Diameter: 4-8mm
Height: 70-270mm
Top and Bottom Bar Diameter: 6-12mm
Trademark: HXY
Transport Package: Seaworthy Packing Standard/as Customer′s Request
Specification: As per order QTY
Origin: Xiamen
HS Code: 72104900

About Steel Bar Truss Grider

    Steel bar truss grider is composite of corrugated sheet and steel bar truss which replace wooden template to bear all the construction loads in the construction phase and participate in bearing structure load in the servicce stage. Composite deck is floor deck which replace all or part of the force steel bar and work together with concrete in the service stage, while steel sheet of steel truss deck does not participate in bearing structure load, it's non-composite deck.
Corrugated Steel Bar Truss Decking Sheets for Highrise Structure

Application Area
(1) Muti-layer buildings
(2) Slab of reinforced concrete structures
(3) Precast reinforced concrete floor
(4) Irregular buildings (rounded,oval,and other shapes)
(5) Large span structure
(6) Lower board structure
(7) Leaning roof
(8) Housing steel structure


The Comprehensive Advantages of Steel Truss Deck

1) Steel bars are evenly arranged and the bearing mode is reasonable, which greatly reduces the engineering quantity of temporary support.
2) The double edge fold design can effectively ensure the quality of the engineering.
3) It can shorten the time by reducing 60% to 70% work load of binding steel bars.
4) It has the same mechanical properties and fire resistance as that of traditional cast-in-place floors. Because  the bottom mould does not join in the load-baring, it is unnecessary to consider fire proof and anticorrosion.

Corrugated Steel Bar Truss Decking Sheets for Highrise Structure


Specification
 
Steel Bar Truss Slab Deck
Model NO. Height(mm) Dia of Top Bar,Cross Bar and Botton Bar(mm) Steel Sheet Thickness
(mm)
Effective Width  (mm) Floor Thickness (mm) Max. Span
Simple Span        (m) Continuous Span                (m)
TD1-70 70 8,4,6 0.5 566 100 1.9  1.8 
TD1-80 80 110 2.0  2.0 
TD1-90 90 120 2.1  2.0 
TD1-100 100 130 2.1  2.0 
TD1-110 110 8,4.5,6 140 2.2  2.2 
TD1-120 120 150 2.2  2.2 
TD2-70 70 8,4,8 0.5 566 100 1.9  2.6 
TD2-80 80 8,4.5,8 110 2.0  2.6 
TD2-90 90 120 2.1  2.8 
TD2-100 100 130 2.1  2.8 
TD2-110 110 140 2.2  3.0 
TD2-120 120 8,5,8 150 2.2  3.0 
TD2-130 130 160 2.3  3.0 
TD2-140 140 170 2.3  3.2 
TD2-150 150 180 2.3  3.2 
TD2-160 160 8,5.5,8 190 2.3  3.2 
TD2-170 170 200 2.4  3.2 
TD3-70 70 10,4.5,8 0.5 566 100 2.6  3.2 
TD3-80 80 110 2.8  3.2 
TD3-90 90 120 3.0  3.4 
TD3-100 100 130 3.2  3.4 
TD3-110 110 10,5,8 140 3.4  3.6 
TD3-120 120 150 3.4  3.6 
TD3-130 130 160 3.6  4.0 
TD3-140 140 10,5.5,8 170 3.7  4.0 
TD3-150 150 180 3.8  4.0 
TD3-160 160 190 3.8  4.0 
TD3-170 170 10,6,8 200 3.9  4.2 
TD4-70 70 10,4.5,10 0.5 566 100 2.7  3.2 
TD4-80 80 110 2.9  3.4 
TD4-90 90 120 3.1  3.6 
TD4-100 100 10,5,10 130 3.4  3.8 
TD4-110 110 140 3.5  3.8 
TD4-120 120 150 3.6  4.0 
TD4-130 130 160 3.7  4.0 
TD4-140 140 10,5.5,10 170 3.8  4.0 
TD4-150 150 180 3.8  4.2 
TD4-160 160 190 3.9  4.2 
TD4-170 170 10,6,10 200 3.9  4.2 
TD4-180 180 10,6,10 210 4.0  4.4 
TD4-190 190 220 4.0  4.4 
TD4-200 200 10,6.5,10 230 4.0  4.4 
TD4-210 210 240 4.1  4.4 
TD4-220 220 250 4.1  4.4 
TD4-230 230 10,7,10 260 4.1  4.6 
TD4-240 240 270 4.1  4.6 
TD4-250 250 10,7.5,10 280 4.2  4.6 
TD4-260 260 290 4.2  4.6 
TD4-270 270 300 4.2  4.6 
TD5-70 70 12,4.5,8 0.5 566 100 2.7  3.0 
TD5-80 80 110 2.9  3.4 
TD5-90 90 120 3.2  3.4 
TD5-100 100 130 3.4  3.4 
TD5-110 110 12,5,8 140 3.6  3.6 
TD5-120 120 150 3.6  3.6 
TD5-130 130 160 3.8  3.6 
TD5-140 140 12,5.5,8 170 3.8  3.8 
TD5-150 150 180 4.0  3.8 
TD5-160 160 12,6,8 190 4.0  4.0 
TD5-170 170 200 4.2  4.2 
TD6-70 70 12,4.5,10 0.5 566 100 2.9  3.8 
TD6-80 80 110 3.1  4.0 
TD6-90 90 12,5,10 120 3.4  4.2 
TD6-100 100 130 3.6  4.4 
TD6-110 110 140 3.7  4.6 
TD6-120 120 12,5.5,10 150 3.8  4.8 
TD6-130 130 160 4.0  4.8 
TD6-140 140 170 4.1  5.0 
TD6-150 150 12,6,10 180 4.2  5.0 
TD6-160 160 190 4.3  5.2 
TD6-170 170 200 4.4  5.2 
TD6-180 180 12,6.5,10 0.5 566 210 4.5  5.2 
TD6-190 190 220 4.6  5.4 
TD6-200 200 230 4.6  5.4 
TD6-210 210 12,7,10 240 4.8  5.4 
TD6-220 220 250 4.8  5.4 
TD6-230 230 260 4.9  5.4 
TD6-240 240 12,7.5,10 270 5.0  5.6 
TD6-250 250 280 5.0  5.6 
TD6-260 260 12,8,10 290 5.0  5.6 
TD6-270 270 300 5.2  5.6 
TD7-70 70 12,4.5,12 0.5 566 100 3.0  3.8 
TD7-80 80 110 3.2  4.0 
TD7-90 90 12,5,12 120 3.5  4.2 
TD7-100 100 130 3.7  4.4 
TD7-110 110 140 3.8  4.6 
TD7-120 120 12,5.5,12 150 4.0  4.8 
TD7-130 130 160 4.1  4.8 
TD7-140 140 170 4.2  5.0 
TD7-150 150 12,6,12 180 4.4  5.0 
TD7-160 160 190 4.4  5.2 
TD7-170 170 200 4.6  5.2 
TD7-180 180 12,6.5,12 210 4.6  5.2 
TD7-190 190 220 4.8  5.4 
TD7-200 200 230 4.8  5.4 
TD7-210 210 12,7,12 240 4.9  5.4 
TD7-220 220 250 5.0  5.4 
TD7-230 230 260 5.1  5.6 
TD7-240 240 12,7.5,12 270 5.2  5.6 
TD7-250 250 280 5.2 

Construction Site

Corrugated Steel Bar Truss Decking Sheets for Highrise Structure

Corrugated Steel Bar Truss Decking Sheets for Highrise Structure

Product loading pics

Corrugated Steel Bar Truss Decking Sheets for Highrise Structure


Service&Support

Xiamen Yumi Imp. &Exp. Co., Ltd. is one combination of industry and trade company, and very professional with steel structure products in China. Because of good quality and service, competitive price, our products are sold worldwide, such as America, South America, Europe, Southeast Asia, Africa etc. 

1)Professional sales team,One-to-one service;

2)Combination of industry and trade company, to ensure the service and price;
3)Experienced engineer team to offer professional technology service;
4)Intimate after-sales service.


Experienced technology support, competitive price, professional service, we are here to help you go on with your project smoothly.


For our led grow light series,we have 4 types for you choose.
  1. Octopus led grow light
  2. led grow bar light
  3. COB led grow light
  4. Double-sided LED Grow Lighting

LED Grow Lighting

Led Floodlight,Indoor Lighting,Led Street Light,LED Grow Lighting

Guangzhou ZG Scaffolding.co.Ltd , https://www.zgscaffolding.com