April 27 Shanghai Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3540 0 200 280
Common line Φ6.5mm Q235 Wine and Steel 3540 0 200 300
altitude Φ6.5mm Q235 Ping Gang 3540 0 180 240
altitude Φ6.5mm Q235 Beitai 3550 0 190 250
altitude Φ6.5mm Q335 Haixin 3560 0 190 240
Rebar Φ12mm HRB335 Baosteel 3410 0 40 140
Rebar Φ14mm HRB335 Baosteel 3350 0 40 70
Rebar Φ16mm HRB335 Baosteel 3340 0 40 70
Rebar Φ18-25mm HRB335 Baosteel 3340 0 40 70
Rebar Φ12-14mm HRB335 Shanghai Bao 3320 0 90 180
Rebar Φ18-25mm HRB335 Shanghai Bao 3290 0 80 150
Rebar Φ16-25mm HRB335 Tang Gang 3290 0 80 160
Rebar Φ16-25mm HRB335 2672 3300 0 80 160
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3310 0 80 160
Rebar Φ16-25mm HRB335 Lai Gang 3300 0 80 160
Rebar Φ20-25mm HRB335 Beitai 3290 0 80 160
Rebar Φ20-25mm HRB335 Yinfeng 3290 0 80 150
Grade III rebar Φ10mm HRB400 Baosteel 3590 0 60 60
Grade III rebar Φ12mm HRB400 Baosteel 3490 0 60 20
Grade III rebar Φ14mm HRB400 Baosteel 3490 0 100 60
Grade III rebar Φ16mm HRB400 Baosteel 3400 0 60 30
Grade III rebar Φ20mm HRB400 Baosteel 3400 0 60 30
Grade III rebar Φ12-14mm HRB400 Ma Gang 3470 0 70 100
Grade III rebar Φ16mm HRB400 Ma Gang 3400 0 40 50
Grade III rebar Φ20mm HRB400 Ma Gang 3400 0 40 50
Grade III rebar Φ25mm HRB400 Ma Gang 3400 0 30 30
Grade III rebar Φ28-32mm HRB400 Ma Gang 3480 0 60 80
Hot rolled coil 1.5mm*1250*C SPHC Baosteel 5050 0 0 200
Hot rolled coil 1.8mm*1250*C SPHC Baosteel 4850 0 0 150
Hot rolled coil 2.0mm*1250*C SPHC Baosteel 4750 0 0 100
Hot rolled coil 2.5mm*1250*C SPHC Baosteel 4550 0 0 0
Hot rolled coil 3.0mm*1250*C SPHC Baosteel 4400 0 0 0
Hot rolled coil 1.5mm*1250*C ZJ330B Zhu Gang 4850 0 0 130
Hot rolled coil 1.5mm*1250*C SPHC Handan Iron and Steel 4850 0 0 100
Hot rolled coil 2.0mm*1250*C SPHC Handan Iron and Steel 4680 0 0 80
Hot rolled coil 2.0mm*1250*C SPHC Previous 4680 0 0 80
Hot rolled coil 2.75mm*1250*C SPHC Previous 4380 0 0 40
Hot rolled coil 2.75mm*1500*C Q235 Tang Gang 4420 0 0 120
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4300 0 0 100
Hot rolled coil 3.0mm*1250*C Q235 Shagang 4250 0 0 50
Hot rolled coil 5.5*1500*C Q235 Saddle / Ben / Don / Package 4160 10 10 200
Hot rolled coil 7.5mm*1500*C Q235 Saddle / Ben / Don / Package 4160 10 10 200
Hot rolled coil 9.5mm*1500*C Q235 Saddle / Ben / Don / Package 4170 -10 20 210
Hot rolled coil 11.5*1500*C Q235 Saddle / Ben / Don / Package 4170 -10 20 210
Cold rolled coil 0.4mm*1000*C SPCC-SD Baosteel Yichang 6500 0 0 0
Cold rolled coil 0.5mm*1000*C SPCC-SD Baosteel Yichang 6350 0 0 0
Cold rolled coil 0.6mm*1000*C SPCC-SD Baosteel Yichang 6000 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4980 0 0 0
Cold rolled coil 2.0mm*1250*C SPCC Ma Gang 4930 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4800 0 0 0
Cold rolled coil 1.0mm*1000*C SPCC Mei Gang 4800 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Kunming Steel 4800 0 0 0
Cold rolled coil 1.2mm*1250*C SPCC Cold weather 4800 0 0 0
Cold rolled coil 1.0mm*1250*C ST14 Angang 5900 0 0 0
Cold rolled coil 1.0mm*1250*C DC04 Baosteel 6600 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Tang Gang 4760 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4830 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Baogang 4830 0 0 0
Cold plate 1.0mm*1250*2500 DC01 Baosteel 5920 0 0 0
Cold plate 1.0mm*1250*2500 DC01/ST12 Wu Gang 4930 0 0 0
Cold plate 1.0mm*1250*2500 ST12 Angang 1780 4950 0 0 0
Cold plate 1.2mm*1250*2500 ST12 Angang 1780 4940 0 0 0
Cold plate 1.5mm*1250*2500 DC01/ST12 Bengang 4920 0 0 0
Cold plate 1.5mm*1250*2500 DC01 Baosteel 5920 0 0 0
Cold plate 1.5mm*1250*2500 SPCC Baosteel 5720 0 0 0
Cold plate 1.5mm*1250*2500 DC01/ST12 Wu Gang 4920 0 0 0
Cold plate 1.5mm*1250*2500 ST12 Angang 1780 4940 0 0 0
Hot rolled strip 2.5mm*183*C Q195L Jian Long 3450 0 50 110
Hot rolled strip 2.5mm*204*C Q195L Jian Long 3450 0 50 110
Hot rolled strip 2.5mm*232*C Q195L Jian Long 3480 0 40 140
Hot rolled strip 2.5mm*160-204*C Q195-215 Tangshan Hongda 3200 0 0 0
Hot rolled strip 2.75mm*232*C Q195-215 Tangshan Guofeng 3490 0 50 120
Hot rolled strip 5.5mm*685*C Q235 Beitai 3440 0 20 60
Hot rolled strip 5.6mm*700*C Q235 Beitai 3440 0 20 60
Hot rolled strip 5.75mm*685*C Q235 Beitai 3440 0 20 60
Hot rolled strip 6.0mm*690*C Q235 Beitai 3440 0 20 60
Hot rolled strip 6.0mm*700*C Q235 Beitai 3440 0 20 60
Hot rolled strip 5.5mm*685*C Q235 De Long 3460 0 20 30
Hot rolled strip 9.5mm*735*C Q235 De Long 3460 0 20 30
Hot rolled strip 1.8mm*355*C Q195-235 Tianjin Rolling One 3570 0 50 100
Hot rolled strip 1.8mm*292*C Q195-235 Tianjin Rolling One 3540 0 50 80
Hot rolled strip 2.0mm*295*C Q195-235 Tianjin Rolling One 3520 0 50 60



Total 2 Page First Previous [1] [2] Next Page Last Page